The Department of Humanities and Sciences (H&S) at VEMU provides a foundational education that complements the technical training in engineering disciplines. Our courses in humanities, social sciences, and basic sciences aim to develop well-rounded individuals with a broad perspective.
The Department of Humanities and Basic Sciences at VEMU has grown in strength over the years in terms of infrastructure including laboratories and faculty members. The department consists of well experienced faculty members.
The main objective of the department is to develop the necessary theoretical and practical aspects required for understanding intricacies of the technical subjects and also to give adequate exposure to the applied physics and chemistry aspects in different disciplines of engineering.
The department has its own library besides a central library of the college. The department imparts quality education to its students by means of demonstration and available teaching aids. Training on ‘Communication Skills’ is imparted to the students right from the first year. Seminars and Workshops are conducted in the department to keep faculty and students updated with latest developments in various technologies.
With adequate facilities and sophisticated infrastructure, the department is completely well equipped to meet the contemporary needs of the industry.
Key Highlights:
Interdisciplinary Approach: Our curriculum integrates humanities and sciences to provide a well-rounded education. Experienced Faculty: Our faculty members are experts in their respective fields, committed to student development. Skill Development: Courses focus on developing critical thinking, communication, and analytical skills. Supportive Environment: We offer a nurturing environment that encourages personal growth and academic excellence.
Some of the laboratories are:
The Language Lab provides a platform in which the students acquire the competency and command over English Language. The lab is greatly useful in improving their Communication Skills, Soft Skills, Presentation Skills, Phonetics and Grammar. The lab enables students to appear for an interview and make them face the industry needs. The lab yields the students not only the knowledge in various aspects of communication skills but also helps them to gain self confidence and to overcome the fear of speaking in public. The language lab comprises one IBM X series 3400 (Intel Xeon processor) connected through 20 mbps speed network.
Physics and Chemistry Laboratories :Physics and Chemistry Laboratories are well ventilated and fully equipped, fulfilling curricular requirements. These Laboratories promote the learning and understanding of the fundamental concepts of Physics and Chemistry with the relevant resources. The students experiment with the latest technologies which help them in kindling their talent and skills.
Sl.No |
NAME OF THE FACULTY |
DESIGNATION |
QUALIFICATION |
Date of Joining | Nature of Association |
1 | Dr. B Nagabhushanam Reddy | Ph.D | Professor | 31-01-2011 | Regular |
2 | Dr. A V M Prasad | Ph.D | Professor | 19-07-2023 | Regular |
3 | Mr. A Prakesh | M Sc(Ph.D) | Professor | 01-12-2008 | Regular |
4 | Dr. P Naveen Kumar | Ph.D | Associate Professor | 03-02-2010 | Regular |
5 | Dr. U Sasikala | Ph.D | Associate Professor | 26-06-2015 | Regular |
6 | Mr. N Hemakumar | M Sc | Associate Professor | 07-12-2009 | Regular |
7 | Mrs. M Chaithanya Sreelakshmi | M Sc (M Phil) | Associate Professor | 01-06-2016 | Regular |
8 | Mr. V Sivaji | M Phil | Associate Professor | 01-06-2016 | Regular |
9 | Mrs. Y Sai Lakshmi | M A | Associate Professor | 01-09-2016 | Regular |
10 | Mr. K Panduranga Naidu | M A | Associate Professor | 22-02-2017 | Regular |
11 | Mrs. D V SaiSireesha | M Sc (Ph.D) | Associate Professor | 23-02-2017 | Regular |
12 | Mr. N Chandrasekhara Achari | M Phil | Associate Professor | 05-07-2017 | Regular |
13 | Mr. R Viswanatham | M Sc (Ph.D) | Associate Professor | 18-11-2019 | Regular |
14 | Mrs. P Dhanuja | M Sc | Assistant Professor | 07-09-2011 | Regular |
15 | Mrs. B Kavitha | M Sc | Assistant Professor | 01-07-2015 | Regular |
16 | Mr B V Kiran Kumar | M Sc | Assistant Professor | 26-05-2016 | Regular |
17 | Mrs. M Nirmala | M A | Assistant Professor | 30-05-2017 | Regular |
18 | Mrs. K Lokeswari | M Sc | Assistant Professor | 28-06-2017 | Regular |
19 | Mrs. K Baby | M Sc | Assistant Professor | 20-06-2019 | Regular |
20 | Mr. D Subramanyam | M Sc (Ph.D) | Assistant Professor | 28-08-2020 | Regular |
21 | Mr. P Jagadeesh | M A | Assistant Professor | 02-02-2022 | Regular |
22 | Mrs. P Gayathri | M Sc | Assistant Professor | 12-02-2022 | Regular |
23 | Mrs. T V Prathima | M Sc (Ph.D) | Assistant Professor | 25-04-2022 | Regular |
24 | Dr. A Sudharani | Ph.D | Assistant Professor | 24-06-2022 | Regular |
25 | Mrs. N Deepa | M Sc | Assistant Professor | 01-07-2019 | Regular |
26 | Dr. M Reddeppa | Ph.D | Assistant Professor | 10-07-2022 | Regular |
27 | Dr. C Sujatha | Ph.D | Assistant Professor | 23-08-2022 | Regular |
28 | Mrs. I Prasanna Kumari | M Sc | Assistant Professor | 26-08-2022 | Regular |
29 | Mr. D Harsha Vardhan | M Sc | Assistant Professor | 23-08-2022 | Regular |
30 | Mrs. G Padmavathi | M A | Assistant Professor | 23-08-2022 | Regular |
31 | Mr K Shanmugam | M Sc | Assistant Professor | 23-08-2022 | Regular |
32 | Mr. M N Sreedhar | M Phil | Assistant Professor | 08-05-2023 | Regular |
33 | Mr. T Ravi Kumar | M Sc | Assistant Professor | 12-07-2023 | Regular |
34 | Mrs. C Radhika | M Phil | Assistant Professor | 01-08-2023 | Regular |
35 | Mrs. K T Lavanya | M A | Assistant Professor | 03-08-2023 | Regular |
36 | Mr. K Prathiban | M Sc | Assistant Professor | 04-08-2023 | Regular |
37 | Mrs. M D Sameera Yasmeen | M Phil | Assistant Professor | 16-08-2023 | Regular |
38 | Mrs. B Padmaja | M Sc | Assistant Professor | 17-08-2023 | Regular |
39 | Mrs. N V Krishna Jyothi | M Phil | Assistant Professor | 30-08-2023 | Regular |
40 | Mrs. E Priyanka | M Sc | Assistant Professor | 30-08-2023 | Regular |
Will be updated soon!
S.NO |
Academic year |
Name of the Event |
Name of the Topic |
Resource Person/Association |
Date |
1 |
2020-21 |
workshop |
How to Improve Teaching Performance Through Online |
Dr. Naveen Kilari, Principal,VEMUIT |
15-05-2021 To |
2 |
2019-20 |
workshop |
Teaching , Learning and Research |
Dr. L.Lakshmi Narayana,Founder Director,APSSDC |
08-06-2019 To |
3 |
2019-20 |
workshop |
Usage of Online Platforms for Teaching |
Prof. M.Vikram, Associate Professor, CSE,SVCE |
18-04-2020 To |
4 |
2018-19 |
FDP |
Effective Teaching Methodologies |
Prof M.L.Sai Kumar , Dr. K V S G Murali Krishna, Mr. Sudheer Sandra |
17-12-2018 To |
5 |
2017-18 |
FDP |
Effective Class Room Teaching |
Dr. P.Bala Siddamuni, Dr. Ashok Kumar Sharma, S.V University |
13-07-2017 To |
Will be updated soon!
Will be updated soon!
Will be updated soon!
Will be updated soon!
Will be updated soon!